| Name | Elisha W. THOMPSON | |
| Born | 1810 [1] | |
| Gender | Male | |
| Died | 1851 [2] | |
| Person ID | I1090 | Jim Sweetman's Genealogy |
| Last Modified | 3 Apr 2006 | |
| Father | John I. THOMPSON, b. 29 Sep 1776, d. 1848 (Age 71 years) | |
| Mother | Margaret WALTON, b. 1780, d. 1849 (Age 69 years) | |
| Family ID | F402 | Group Sheet | Family Chart |
| Family | Letitia GASTON, b. 1815, d. 20 Feb 1900 (Age 85 years) | |||||
| Children |
|
|||||
| Last Modified | 3 Apr 2006 | |||||
| Family ID | F412 | Group Sheet | Family Chart | ||||
| Sources |