| Name | Rebekah THOMPSON | |
| Born | 21 Oct 1719 [1] | |
| Gender | Female | |
| Died | 28 Aug 1804 | |
| Person ID | I165 | Jim Sweetman's Genealogy |
| Last Modified | 27 Mar 2002 | |
| Father | Cornelius THOMPSON, b. 1660, d. 1727 (Age 67 years) | |
| Mother | Elizabeth Catherine Almy MORRIS, b. 1680, d. 1726 (Age 46 years) | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | David CLAYTON, III, b. 26 Aug 1724, Freehold, Monmouth, New Jersey | |||
| Married | 24 Dec 1745 | |||
| Children |
|
|||
| Family ID | F69 | Group Sheet | Family Chart | ||
| Sources |
|