| Name | Edmund THOMPSON | |
| Born | 15 Dec 1836 | |
| Gender | Male | |
| Died | 21 Feb 1904 | Siloam, NJ |
| Person ID | I1676 | Jim Sweetman's Genealogy |
| Last Modified | 15 Sep 2014 | |
| Father | David T. THOMPSON, b. 1 Oct 1817, d. 15 Jun 1892 (Age 74 years) | |
| Mother | Mary ANDERSON, b. 12 Nov 1815, d. 11 Dec 1884 (Age 69 years) | |
| Married | 31 Jan 1833 | Monmouth County, NJ |
| Family ID | F104 | Group Sheet | Family Chart |
| Family | Phoebe HENDRiCKSON, b. 1 Jul 1852, d. 1937 (Age 84 years) [3] | |
| Last Modified | 15 Sep 2014 | |
| Family ID | F96 | Group Sheet | Family Chart |
| Sources |
|