| Name | Lewis MORRIS [1] | |
| Title | Gov. | |
| Born | 1671 | |
| Gender | Male | |
| Died | 1746 | |
| Person ID | I2264 | Jim Sweetman's Genealogy |
| Last Modified | 2 Oct 2006 | |
| Father | Richard MORRIS, b. 1616, d. 1672 (Age 56 years) | |
| Mother | Sarah POLE, b. 1672 | |
| Family ID | F739 | Group Sheet | Family Chart |
| Family | Isabella Graham, b. 1672 | |||||
| Children |
|
|||||
| Last Modified | 2 Oct 2006 | |||||
| Family ID | F740 | Group Sheet | Family Chart | ||||
| Notes | Name:
|
| Sources |
|