| Name | Joseph TAYLOR | |
| Born | 1692 [1] | |
| Gender | Male | |
| Buried | 10 Feb 1748 [2] | |
| Person ID | I50 | Jim Sweetman's Genealogy |
| Last Modified | 15 Sep 2014 | |
| Father | Edward TAYLOR, b. 1650, England | |
| Mother | Catherine de Carteret | |
| Married | 1677 | Monmouth County, N.J. |
| Family ID | F124 | Group Sheet | Family Chart |
| Family 1 | Margaret CLAYTON | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 2 Oct 2006 | |||||||||||
| Family ID | F123 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Elanor COVERT | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|