| Name | Anne Lewell | |
| Born | 1530 | Dedford,,Worcestershire,England |
| Gender | Female | |
| Died | ,,,England |
|
| Person ID | P5549 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Lewell, b. 1504, Lewell,,,England | |
| Mother | Lewell, b. 1508, Lewell,,,England | |
| Family ID | F1739 | Group Sheet | Family Chart |
| Family | John Fones, b. 1526, Dedford,,Worcestershire,England | |||
| Married | 1551 | Dedford,Worchester,,England |
||
| Children |
|
|||
| Family ID | F1738 | Group Sheet | Family Chart | ||