| Name | William Fones | |
| Born | 1470 | Saxony,,Devon,England |
| Gender | Male | |
| Died | Saxby,Worcester,,England |
|
| Person ID | P5599 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | George Fownes, b. 1435, Esquire,Saxby Saphy,Worcester,England | |
| Mother | Wife Malbanck, b. 1435, Malpas,,Cheshire,England | |
| Family ID | F1742 | Group Sheet | Family Chart |
| Family | Telham, b. 1474, ,,Sussex,England | |||
| Children |
|
|||
| Family ID | F1741 | Group Sheet | Family Chart | ||