| Name | Katherine Davis | |
| Born | 1580 | Ticknam,,Somerset,England |
| Gender | Female | |
| Died | 1619 | Sandwich,Barnstable,Massachusetts,USA |
| Person ID | P5692 | Jim Sweetman's Genealogy |
| Last Modified | 18 Jan 2014 | |
| Father | Rice Davis, b. 1520, Little,Budworth,Cheshire,England | |
| Mother | Rice Davis, b. 1555, Tinkerham,,Somerset,England | |
| Family ID | F1793 | Group Sheet | Family Chart |
| Family | George Allen, b. 1568, Weymouth,,Dorset,England | |||
| Children |
|
|||
| Family ID | F1791 | Group Sheet | Family Chart | ||