Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1540 | Aylesbury,,Buckinghamshire,England | P5505 | |
| 2 | 1540 | Aylesbury,,Buckinghamshire,England | P5506 | |
| 3 | 1534 | Aylesbury,,Buckinghamshire,England | P5508 | |
| 4 | 1530 | Aylesbury,,Buckinghamshire,England | P5507 | |
| 5 | 25 Aug 1602 | Aylesbury,,Buckinghamshire,England | P5268 | |
| 6 | 1554 | Aylesbury,,Buckinghamshire,England | P5501 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1604 | Aylesbury,,Buckinghamshire,England | P5505 | |
| 2 | 6 Jan 1607 | Aylesbury,,Buckinghamshire,England | P5506 | |
| 3 | 24 Sep 1624 | Aylesbury,,Buckinghamshire,England | P5502 | |
| 4 | 21 Mar 1581 | Aylesbury,,Buckinghamshire,England | P5508 | |
| 5 | 26 Dec 1604 | Aylesbury,,Buckinghamshire,England | P5507 | |
| 6 | 7 Oct 1611 | Aylesbury,,Buckinghamshire,England | P5501 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Bowling / Bowlinge | 1563 | Aylesbury,,Buckinghamshire,England | F1700 |
| 2 | Bryan / Bowlinge | 1586-06-13 | Aylesbury,,Buckinghamshire,England | F1698 |