Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1610 | Braintree, Norfolk, Massachusetts, USA | P5437 | |
| 2 | 1633 | Braintree, Norfolk, Massachusetts, USA | P5275 | |
| 3 | 1633 | Braintree, Norfolk, Massachusetts, USA | P5276 | |
| 4 | 27 Jun 1656 | Braintree, Norfolk, Massachusetts, USA | P5258 | |
| 5 | 17 Mar 1680 | Braintree, Norfolk, Massachusetts, USA | P5247 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jul 1680 | Braintree, Norfolk, Massachusetts, USA | P5437 | |
| 2 | 25 Nov 1674 | Braintree, Norfolk, Massachusetts, USA | P5436 | |
| 3 | 22 Aug 1693 | Braintree, Norfolk, Massachusetts, USA | P5258 | |
| 4 | 24 Sep 1690 | Braintree, Norfolk, Massachusetts, USA | P5257 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Belcher / Belcher | 1655 | Braintree, Norfolk, Massachusetts, USA | F1671 |