Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Jan 1553 | Chesham,,Buckinghamshire,England | P5428 | |
| 2 | 1581 | Chesham,,Buckinghamshire,England | P5422 | |
| 3 | 1560 | Chesham,,Buckinghamshire,England | P5429 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 May 1597 | Chesham,,Buckinghamshire,England | P5457 | |
| 2 | 7 Jan 1615 | Chesham,,Buckinghamshire,England | P5428 | |
| 3 | 1474 | Chesham,,Buckinghamshire,England | P5631 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Grover / Eames | 1606-04-24 | Chesham,,Buckinghamshire,England | F1663 |
| 2 | Grover / Tookof | 1579 | Chesham,,Buckinghamshire,England | F1666 |