Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1568 | London,,Middlesex,England | P5439 | |
| 2 | 25 Oct 1600 | London,,Middlesex,England | P5181 | |
| 3 | 1567 | London,,Middlesex,England | P5533 | |
| 4 | 20 Sep 1602 | London,,Middlesex,England | P5527 | |
| 5 | 1534 | London,,Middlesex,England | P5541 | |
| 6 | 1508 | London,,Middlesex,England | P5550 | |
| 7 | 1423 | London,,Middlesex,England | P5608 | |
| 8 | 1530 | London,,Middlesex,England | P5540 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 May 1625 | London,,Middlesex,England | P5533 | |
| 2 | 19 May 1595 | London,,Middlesex,England | P5542 | |
| 3 | 19 Jan 1597 | London,,Middlesex,England | P5184 | |
| 4 | 7 Sep 1396 | London,,Middlesex,England | P5215 | |
| 5 | 21 Dec 1625 | London,,Middlesex,England | P5534 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Feake / Thomas | 1592-01-29 | London,,Middlesex,England | F1714 |
| 2 | Thomas / Fisher | 1564 | London,,Middlesex,England | F1716 |