Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1687 | Middletown, NJ | I2391 | |
| 2 | 1644 | Middletown, NJ | I1073 | |
| 3 | 27 Jan 1823 | Middletown, NJ | I1318 | |
| 4 | 1856 | Middletown, NJ | I2741 | |
| 5 | 1854 | Middletown, NJ | I2740 | |
| 6 | 1866 | Middletown, NJ | I2743 | |
| 7 | 1860 | Middletown, NJ | I2739 | |
| 8 | 1829 | Middletown, NJ | I2737 | |
| 9 | 1864 | Middletown, NJ | I2742 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1685 | MIddletown, NJ | I1073 | |
| 2 | Sep 1747 | Middletown, NJ | I1351 | |
| 3 | 11 Feb 1723 | Middletown, NJ | I1046 | |
| 4 | 1710 | Middletown, NJ | I326 | |