Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1695 | Portsmouth,Newport,Rhode Island,USA | I180 | |
| 2 | 1672 | Portsmouth,Newport,Rhode Island,USA | P5892 | |
| 3 | 1656 | Portsmouth,Newport,Rhode Island,USA | I1347 | |
| 4 | 30 Mar 1630 | Portsmouth,Newport,Rhode Island,USA | P5897 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1692 | Portsmouth,Newport,Rhode Island,USA | P5736 | |
| 2 | 23 Apr 1677 | Portsmouth,Newport,Rhode Island,USA | I2257 | |
| 3 | 23 Dec 1690 | Portsmouth,Newport,Rhode Island,USA | P5898 | |
| 4 | 8 Feb 1673 | Portsmouth,Newport,Rhode Island,USA | P5181 | |
| 5 | 16 May 1691 | Portsmouth,Newport,Rhode Island,USA | P5897 | |
| 6 | 1655 | Portsmouth,Newport,Rhode Island,USA | P5182 | |
| 7 | 26 Sep 1683 | Portsmouth,Newport,Rhode Island,USA | P5687 | |
| 8 | 1680 | Portsmouth,Newport,Rhode Island,USA | P5136 | |
| 9 | 12 Aug 1661 | Portsmouth,Newport,Rhode Island,USA | P5737 | |
| 10 | Jul 1656 | Portsmouth,Newport,Rhode Island,USA | P5746 | |
| 11 | 12 Aug 1661 | Portsmouth,Newport,Rhode Island,USA | P5739 | |
| 12 | Mar 1673 | Portsmouth,Newport,Rhode Island,USA | I720 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Cooke / Borden | 1652 | Portsmouth,Newport,Rhode Island,USA | F1885 |
| 2 | Cornell / Briggs | 1620 | Portsmouth,Newport,Rhode Island,USA | F1567 |
| 3 | Havens / Allen | 1639-01-24 | Portsmouth,Newport,Rhode Island,USA | F1789 |
| 4 | Mott / Creel | 1616-10-28 | Portsmouth,Newport,Rhode Island,USA | F1813 |