Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1575 | Saffron Walden,,Essex,England | P5744 | |
| 2 | 1566 | Saffron Walden,,Essex,England | P5747 | |
| 3 | 1539 | Saffron Walden,,Essex,England | P5754 | |
| 4 | 1570 | Saffron Walden,,Essex,England | P5746 | |
| 5 | 1579 | Saffron Walden,,Essex,England | P5745 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jan 1610 | Saffron Walden,,Essex,England | P5747 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Creel / Stamps | 1599 | Saffron Walden,,Essex,England | F1815 |