Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Jan 1605 | Sawbridgeworth,,Hertfordshire,England | P5278 | |
| 2 | 1547 | Sawbridgeworth,,Hertfordshire,England | P5430 | |
| 3 | 1505 | Sawbridgeworth,,Hertfordshire,England | P5434 | |
| 4 | 27 Sep 1562 | Sawbridgeworth,,Hertfordshire,England | P5431 | |
| 5 | 1530 | Sawbridgeworth,,Hertfordshire,England | P5433 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Apr 1573 | Sawbridgeworth,,Hertfordshire,England | P5435 | |
| 2 | 21 Jan 1639 | Sawbridgeworth,,Hertfordshire,England | P5430 | |
| 3 | 25 Jan 1566 | Sawbridgeworth,,Hertfordshire,England | P5434 | |
| 4 | 2 Mar 1605 | Sawbridgeworth,,Hertfordshire,England | P5432 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Browne / Cramphorne | 1584-07-23 | Sawbridgeworth,,Hertfordshire,England | F1668 |
| 2 | Cramphorne / Plowe | 1560-07-21 | Sawbridgeworth,,Hertfordshire,England | F1669 |