Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 May 1618 | St Albans,,Hertfordshire,England | P5271 | |
| 2 | 1 Feb 1618 | St Albans,,Hertfordshire,England | P5272 | |
| 3 | 1524 | St Albans,,Hertfordshire,England | P5488 | |
| 4 | 1550 | St Albans,,Hertfordshire,England | P5482 | |
| 5 | 1588 | St Albans,,Hertfordshire,England | P5476 | |
| 6 | 1583 | St Albans,,Hertfordshire,England | P5477 | |
| 7 | 1588 | St Albans,,Hertfordshire,England | P5479 | |
| 8 | 1553 | St Albans,,Hertfordshire,England | P5483 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1550 | St Albans,,Hertfordshire,England | P5488 | |
| 2 | 5 Nov 1624 | St Albans,,Hertfordshire,England | P5482 | |
| 3 | 27 May 1651 | St Albans,,Hertfordshire,England | P5476 | |
| 4 | 22 May 1643 | St Albans,,Hertfordshire,England | P5477 | |
| 5 | 1643 | St Albans,,Hertfordshire,England | P5479 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Ashton / Honeychurch | 1605 | St Albans,,Hertfordshire,England | F1685 |
| 2 | Ashton / Webster | 1587 | St Albans,,Hertfordshire,England | F1688 |