| Name | Jane FURMAN | |
| Born | 5 Jul 1750 | |
| Gender | Female | |
| Died | 8 Sep 1837 | |
| Buried | Maplewood Cem., Freehold, N.J. |
|
| Person ID | I2253 | Jim Sweetman's Genealogy |
| Last Modified | 12 Jul 2006 | |
| Family | Thomas THOMSON, Jr., b. 4 Aug 1749, d. 5 Apr 1834 (Age 84 years) | |||||||||
| Married | 22 Oct 1770 | Monmouth County, NJ |
||||||||
| Children |
|
|||||||||
| Last Modified | 12 Jul 2006 | |||||||||
| Family ID | F735 | Group Sheet | Family Chart | ||||||||
| Sources |